Class IV Trailer Hitch; 700/7000 lbs. Weight Carrying [Tongue Weight/Gross Trailer Weight];
2" Square Receiver Tube Opening Reese receivers are designed for trucks, vans and sport utility vehicles The longer side bracket design distributes the towing load over a greater portion of the tow vehicle frame Neat Appearance, All Frame Attachments A-Coat Base w/ Black Powder Coat Finish Rated up to 7,000 lbs. (GTW) Weight Carrying (WC) Rated up to 12,000 lbs. (GTW) Weight Distributing (WD) Solid All-Welded Construction for Maximum Strength and Safety Custom Built According to Manufacturer & Model Year Ensures Perfect Fit and Top Towing Performance Computer-Aided Design and Fatigue Stress Testing Designed to Withstand Road Abuse Within Specified Capacities Includes distinctive patented collar and plug Backed by a Nationwide Limited Lifetime Warranty
2" Square Receiver Tube Opening Reese receivers are designed for trucks, vans and sport utility vehicles The longer side bracket design distributes the towing load over a greater portion of the tow vehicle frame Neat Appearance, All Frame Attachments A-Coat Base w/ Black Powder Coat Finish Rated up to 7,000 lbs. (GTW) Weight Carrying (WC) Rated up to 12,000 lbs. (GTW) Weight Distributing (WD) Solid All-Welded Construction for Maximum Strength and Safety Custom Built According to Manufacturer & Model Year Ensures Perfect Fit and Top Towing Performance Computer-Aided Design and Fatigue Stress Testing Designed to Withstand Road Abuse Within Specified Capacities Includes distinctive patented collar and plug Backed by a Nationwide Limited Lifetime Warranty
- Class IV Trailer Hitch
- 22
Application Summary:
| Year | Make/Model |
|---|---|
| 1988-1999 | Chevrolet C1500 |
| 1988-2000 | Chevrolet C2500 |
| 1988-2000 | Chevrolet C3500 |
| 1988-1999 | Chevrolet K1500 |
| 1988-2000 | Chevrolet K2500 |
| 1988-2000 | Chevrolet K3500 |
| 1999-2006 | Chevrolet Silverado 1500 |
| 2007 | Chevrolet Silverado 1500 Classic |
| 2001-2003 | Chevrolet Silverado 1500 HD |
| 2005-2006 | Chevrolet Silverado 1500 HD |
| 2007 | Chevrolet Silverado 1500 HD Classic |
| 1999-2004 | Chevrolet Silverado 2500 |
| 1975-1979 | Dodge D100 |
| 1986-1989 | Dodge D100 |
| 1971-1974 | Dodge D100 Pickup |
| 1977-1993 | Dodge D150 |
| 1975-1980 | Dodge D200 |
| 1971-1974 | Dodge D200 Pickup |
| 1981-1993 | Dodge D250 |
| 1975-1980 | Dodge D300 |
| 1971-1974 | Dodge D300 Pickup |
| 1986-1993 | Dodge D350 |
| 1994-2001 | Dodge Ram 1500 |
| 1994-2002 | Dodge Ram 2500 |
| 1994-2002 | Dodge Ram 3500 |
| 1975-1977 | Dodge W100 |
| 1986-1989 | Dodge W100 |
| 1971-1974 | Dodge W100 Pickup |
| 1977-1993 | Dodge W150 |
| 1975-1980 | Dodge W200 |
| 1971-1974 | Dodge W200 Pickup |
| 1981-1985 | Dodge W250 |
| 1975-1980 | Dodge W300 |
| 1971-1974 | Dodge W300 Pickup |
| 1981-1993 | Dodge W350 |
| 1975-1983 | Ford F-100 |
| 1975-2003 | Ford F-150 |
| 2004 | Ford F-150 Heritage |
| 1975-1999 | Ford F-250 |
| 1999-2004 | Ford F-250 Super Duty |
| 1975-1997 | Ford F-350 |
| 1999-2004 | Ford F-350 Super Duty |
| 1988-1999 | GMC C1500 |
| 1988-2000 | GMC C2500 |
| 1988-2000 | GMC C3500 |
| 1988-1999 | GMC K1500 |
| 1988-2000 | GMC K2500 |
| 1988-2000 | GMC K3500 |
| 1999-2006 | GMC Sierra 1500 |
| 2007 | GMC Sierra 1500 Classic |
| 2001-2003 | GMC Sierra 1500 HD |
| 2005-2006 | GMC Sierra 1500 HD |
| 2007 | GMC Sierra 1500 HD Classic |
| 1999-2004 | GMC Sierra 2500 |
| 2000-2006 | Toyota Tundra |
| Attributes | |
| Category | Towing and Accessories |
| Country of Origin (Primary) | MX |
| Emission Code | Legal US |
| Gross Trailer Weight | 7000 lbs. |
| Gross Trailer Weight (lbs.) | 7000 |
| Harmonized Tariff Code (Schedule B) | 8708998175 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| Position | Rear |
| SDR Required Flag | N |
| Series | Class IV Hitches |
| Subcategory | Hitches |
| Warranty Time | 36 |
| GTIN | 00016118026931 |