Steel Wheel/Black/16x8/8x6.5/5.10 Bore/-6
Aggressive Style Meets Trail-Proven Strength: Rough Country's Black Steel Wheels are purpose-built for off-road enthusiasts who demand performance, durability, and standout looks. Featuring a bold 10-slot D-window design and a sleek gloss black powder coat, these wheels deliver race-inspired style that turns heads on any terrain.Heavy-Duty Steel Construction: Crafted from high-strength steel, these wheels are engineered to handle the harshest conditions, from sharp rocks to deep mud, with unmatched resilience and reliability. Perfect for running a 12.50" wide tire with the right lift setup.Trail-Ready and Budget-Friendly: Whether you're tackling trails, crawling over rocks, or hitting backroads on the weekend, Rough Country Steel Wheels deliver rugged performance at a price that won't break the bank. Backed by a 1-year finish and Limited Lifetime Structural Warranty.
Aggressive Style Meets Trail-Proven Strength: Rough Country's Black Steel Wheels are purpose-built for off-road enthusiasts who demand performance, durability, and standout looks. Featuring a bold 10-slot D-window design and a sleek gloss black powder coat, these wheels deliver race-inspired style that turns heads on any terrain.Heavy-Duty Steel Construction: Crafted from high-strength steel, these wheels are engineered to handle the harshest conditions, from sharp rocks to deep mud, with unmatched resilience and reliability. Perfect for running a 12.50" wide tire with the right lift setup.Trail-Ready and Budget-Friendly: Whether you're tackling trails, crawling over rocks, or hitting backroads on the weekend, Rough Country Steel Wheels deliver rugged performance at a price that won't break the bank. Backed by a 1-year finish and Limited Lifetime Structural Warranty.
- Gloss Black Finish: Bold, high-shine look that complements any off-road setup.
- Rugged 10-Slot D-Window Design: Iconic style with enhanced performance appeal.
- Heavy-Duty Steel Construction: Built tough for maximum strength and durability on rough terrain.
- Trail-Ready Fitment: Ideal for running 12.50" wide tires with appropriate lift setups.
- Performance You Can Trust: Backed by a 1-year finish warranty and limited lifetime structural coverage.
Information:
Center cap is NOT included. Lug nuts are NOT included. Valve stem is NOT included.Application Summary:
| Year | Make/Model |
|---|---|
| 2002-2006 | Chevrolet Avalanche 2500 |
| 1975-1986 | Chevrolet C20 |
| 1960-1969 | Chevrolet C20 Pickup |
| 1967-1969 | Chevrolet C20 Suburban |
| 1975-1986 | Chevrolet C20 Suburban |
| 1988-2000 | Chevrolet C2500 |
| 1992-1999 | Chevrolet C2500 Suburban |
| 1975-1986 | Chevrolet C30 |
| 1975-1986 | Chevrolet K20 |
| 1960-1969 | Chevrolet K20 Pickup |
| 1967-1969 | Chevrolet K20 Suburban |
| 1975-1986 | Chevrolet K20 Suburban |
| 1988-2000 | Chevrolet K2500 |
| 1992-1999 | Chevrolet K2500 Suburban |
| 1977-1986 | Chevrolet K30 |
| 1969 | Chevrolet K30 Pickup |
| 1988-2000 | Chevrolet K3500 |
| 1987-1988 | Chevrolet R20 Suburban |
| 1989-1991 | Chevrolet R2500 Suburban |
| 1999-2005 | Chevrolet Silverado 2500 |
| 2001-2010 | Chevrolet Silverado 2500 HD |
| 2007 | Chevrolet Silverado 2500 HD Classic |
| 2001-2006 | Chevrolet Silverado 3500 |
| 2007 | Chevrolet Silverado 3500 Classic |
| 2007-2010 | Chevrolet Silverado 3500 HD |
| 2000-2013 | Chevrolet Suburban 2500 |
| 1987-1988 | Chevrolet V20 Suburban |
| 1989-1991 | Chevrolet V2500 Suburban |
| 1994-2002 | Dodge Ram 2500 |
| 1994-2002 | Dodge Ram 3500 |
| 1975-1980 | Dodge W200 |
| 1957-1959 | Dodge W200 Pickup |
| 1970-1974 | Dodge W200 Pickup |
| 1981-1993 | Dodge W250 |
| 1975-1980 | Dodge W300 |
| 1970-1974 | Dodge W300 Pickup |
| 1953-1997 | Ford F-250 |
| 1997 | Ford F-250 HD |
| 1953-1997 | Ford F-350 |
| 1975-1978 | GMC C25 |
| 1975-1978 | GMC C25 Suburban |
| 1970-1974 | GMC C25/C2500 Pickup |
| 1970-1974 | GMC C25/C2500 Suburban |
| 1979-1986 | GMC C2500 |
| 1979-1986 | GMC C2500 Suburban |
| 1992-1999 | GMC C2500 Suburban |
| 1975-1978 | GMC C35 |
| 1979-1986 | GMC C3500 |
| 1988-2000 | GMC C3500 |
| 1977-1978 | GMC K15 Suburban |
| 1975-1978 | GMC K25 |
| 1975-1978 | GMC K25 Suburban |
| 1970-1974 | GMC K25/K2500 Pickup |
| 1970-1974 | GMC K25/K2500 Suburban |
| 1979-1986 | GMC K2500 |
| 1979-1986 | GMC K2500 Suburban |
| 1977-1978 | GMC K35 |
| 1970-1974 | GMC K35/K3500 Pickup |
| 1979-1986 | GMC K3500 |
| 1988-2000 | GMC K3500 |
| 1999-2004 | GMC Sierra 2500 |
| 2001-2010 | GMC Sierra 2500 HD |
| 2007 | GMC Sierra 2500 HD Classic |
| 2001-2006 | GMC Sierra 3500 |
| 2007 | GMC Sierra 3500 Classic |
| 2007-2010 | GMC Sierra 3500 HD |
| Attributes | |
| Back Spacing | 4.250 in. |
| Bolt Pattern | 8x6.500 in. |
| California Proposition 65 | WARNING: Cancer - www.P65Warnings.ca.gov |
| Category | RC Wheels, RC Wheels |
| Country of Origin (Primary) | CN |
| Finish | Black |
| Harmonized Tariff Code (Schedule B) | 8708704560 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| Offset | Negative 6mm |
| Position | N/A |
| SDR Required Flag | N |
| Shipping Group | No Restrictions |
| Shipping Options | No Restrictions |
| Ships in Multiple Boxes | N, N |
| Utv Product | N |
| Wheel Diameter | 8 |
| Wheel Size | 16x8 |
| Wheel Width | 16 |
| GTIN | 00843030194581 |